

.bgcolor-1 {
	background: #fff;
	
	
	
}

.bgcolor-5 {
	background: #f4f4f4;
	
	
	
}

.bgcolor-6 {
	background: #60595e;
	
			color: #ffffff;
		
	
	
}

.bgcolor-7 {
	background: #0088c0;
	
			color: #ffffff;
		
	
	
}

.bgcolor-8 {
	background: #18567b;
	
			color: #ffffff;
		
	
	
		
				background: -webkit-linear-gradient(#18567b, #00ccca); /* For Safari 5.1 to 6.0 */
				background: -o-linear-gradient(#18567b, #00ccca); /* For Opera 11.1 to 12.0 */
				background: -moz-linear-gradient(#18567b, #00ccca); /* For Firefox 3.6 to 15 */
				background: linear-gradient(#18567b, #00ccca); /* Standard syntax */
			
	
}

.bgcolor-9 {
	background: #ffffff;
	
	
		background-image: url("/fileadmin/background/heidelberg-laureate-forum-bg-icon.jpg");
		background-position: center top;
		background-repeat: no-repeat;
		background-size: cover;
	
	
}

.bgcolor-12 {
	background: #ffffff;
	
	
		background-image: url("/fileadmin/background/heidelberg-laureate-forum-mathematik-preise-informatik-bg.jpg");
		background-position: center top;
		background-repeat: no-repeat;
		background-size: cover;
	
	
}

.bgcolor-15 {
	background: #00ccca;
	
			color: #ffffff;
		
	
	
}

.bgcolor-16 {
	background: #18567b;
	
			color: #ffffff;
		
	
	
}

.bgcolor-17 {
	background: #0088c0;
	
			color: #0088c0;
		
	
		background-image: url("/fileadmin/background/virtual-heidelberg-laureate-forum-bg.jpg");
		background-position: center top;
		background-repeat: no-repeat;
		background-size: cover;
	
	
}

